Dive site: Wasini Island

Locality
Country Kenya
Latitude4° 39' 13.2" S
Longitude39° 21' 58" E

Recent dives here

Date Max depth Average depth Total time Visibility Water temp. Ice thickness Weather conditions
Jan 29, 2019 8:19 AM 18.3 m 15 m :46 6 m 26 °C -
Jan 29, 2019 8:19 AM 18.3 m 15 m :46 6 m 26 °C -
Jan 28, 2019 22.3 m 20 m :41 6 m 26 °C - 35 °C
Jan 28, 2019 22.3 m 20 m :41 6 m 26 °C - 35 °C
Oct 20, 2017 9:35 AM 18 m 12 m :45 10 - 25 m 29 - 30 °C - 31 °C
Oct 19, 2017 11:20 PM 22 m 12 m :45 15 - 25 m 29 - 30 °C - 33 °C

Comments:

Baszka Jan 29, 2019, 12:18:58 PM
Delphins Place
Baszka Jan 29, 2019, 12:19:27 PM
Rezerwat Podwodny Watamu