Dive site: HMNZS Canterbury Wreck
Locality | Bay of Islands |
---|---|
Country | New Zealand |
Latitude | 35° 11' 40.5" S |
Longitude | 174° 17' 47.3" E |
Description
Cool navy frigate wreck dive is extremely good conditions and well preserved.
Recent dives here
Date | Max depth | Average depth | Total time | Visibility | Water temp. | Ice thickness | Weather conditions |
---|---|---|---|---|---|---|---|
Feb 25, 2019 7:40 PM | - | ||||||
Apr 23, 2018 5:25 PM | 28.8 m | 20 m | :32 | 8 - 10 m | 18 - 18 °C | - | 20 °C |
Jul 5, 2015 8:31 AM | 29.5 m | :31 | 15 °C | - | |||
Jul 3, 2015 | 29.8 m | :33 | 16 °C | - |
![]() |
||
Mar 21, 2015 | 27.5 m | :26 | 10 m | 22 °C | - | ||
Mar 21, 2015 | 27.6 m | :32 | 10 m | 22 °C | - |