Dive site: Dalyian
Recent dives here
Date | Max depth | Average depth | Total time | Visibility | Water temp. | Ice thickness | Weather conditions |
---|---|---|---|---|---|---|---|
Jun 11, 2016 5:16 PM | 15 m | :30 | - | ||||
Jul 5, 2014 5:15 PM | 17 m | :44 | - | ||||
Jul 5, 2014 5:14 PM | 15 m | :40 | - | ||||
Jun 6, 2014 5:18 PM | 15 m | :34 | - | ||||
Oct 9, 2012 3:15 PM | 18 m | :40 | 25 °C | - |
28 °C
![]() |
||
Oct 9, 2012 11:34 AM | 18 m | :40 | 25 °C | - |
29 °C
![]() |