Waterbody: Ovita

Waterbody typeQuarry
LocalityOpole
Country Poland
Latitude50° 38' 50" N
Longitude17° 56' 12" E
Max depth17 m

Description

Kamieniołom Groszowice-Ovita

Dive sites

Recent dives here

Date Dive site Max depth Average depth Total time Visibility Water temp. Ice thickness Weather conditions
Nov 22, 2020 7:50 AM Ovita 6.4 m 4.9 m :50 2 - 3 m 7 - 8 °C - 4 °C
Nov 22, 2020 7:50 AM Ovita 6.4 m 4.9 m :50 2 - 3 m 7 - 8 °C - 4 °C
Nov 22, 2020 7:50 AM Ovita 6.4 m 4.9 m :50 2 - 3 m 7 - 8 °C - 4 °C
Sep 23, 2020 5:11 PM Ovita - wejście 11.1 m 4.5 m :50 0.2 - 5 m 14 - 20 °C - 25 °C
Nov 25, 2014 9:48 AM Ovita - wejście 14.9 m :46 0.5 - 2 m 8 - 8 °C - 6 °C
Nov 4, 2014 9:29 AM Ovita 9.1 m :59 2 - 3 m 11 - 11 °C - 10 °C
Jul 1, 2012 10:50 AM Ovita - wejście 12 m 8 m -
Jun 24, 2012 4:21 PM Ovita - wejście 18 m 15 m -
Jun 17, 2012 6:35 PM Ovita - wejście 18 m 14 m -