Dive site: Anemone Reef
Recent dives here
Date | Max depth | Average depth | Total time | Visibility | Water temp. | Ice thickness | Weather conditions |
---|---|---|---|---|---|---|---|
Jan 9, 2018 8:14 PM | 24 m | :52 | - | ||||
Sep 27, 2013 12:25 PM | 20.8 m | :52 | 10 m | - | |||
Sep 27, 2013 | 19.8 m | :52 | - | ||||
Sep 24, 2013 1:20 PM | 20 m | :50 | 20 m | - | |||
Sep 24, 2013 | 19.7 m | :49 | - | ||||
Oct 20, 2002 8:30 AM | 23 m | :48 | 3 - 8 m | - |
![]() |
||
Nov 20, 2000 | 19.5 m | :53 | 8 m | 28 °C | - | ||
Nov 19, 2000 | 19.5 m | :53 | 8 m | 28 °C | - |