Dive site: Hans Reef
Waterbody | Bali Sea |
---|---|
Waterbody type | Sea |
Locality | Gili Meno |
Country | Indonesia |
Latitude | 8° 20' 59.8" S |
Longitude | 116° 5' 19.2" E |
Recent dives here
Date | Max depth | Average depth | Total time | Visibility | Water temp. | Ice thickness | Weather conditions |
---|---|---|---|---|---|---|---|
Aug 16, 2017 12:20 PM | 24.4 m | :50 | 18 m | 28 °C | - | ||
Aug 11, 2017 12:28 PM | 26.2 m | :50 | 20 m | 28 °C | - | ||
Jan 31, 2017 12:38 PM | 18 m | 12 m | 1:02 | 27 °C | - | ||
Jan 4, 2016 1:45 PM | 15 m | 28 °C | - | ||||
Aug 20, 2014 8:49 AM | 30 m | :50 | - | ||||
Oct 7, 2013 | 21 m | :55 | 15 m | 27 °C | - |
![]() |