Dive site: Koh Chaung
Waterbody | Gulf of Thailand |
---|---|
Waterbody type | Sea |
Country | Thailand |
Latitude | 12° 34' 23" N |
Longitude | 100° 56' 12.7" E |
Recent dives here
Date | Max depth | Average depth | Total time | Visibility | Water temp. | Ice thickness | Weather conditions |
---|---|---|---|---|---|---|---|
Mar 17, 2016 12:12 PM | - | ||||||
Jun 1, 2014 10:40 AM | 3.7 m | 2.7 m | 1.8 - 2.4 m | -0.6 °C | - | ||
Jun 1, 2014 7:00 AM | 3 m | 3 m | 2.1 - 3 m | -0.6 °C | - | ||
Aug 20, 2013 10:30 AM | 26 m | :48 | 28 °C | - |
34 °C
![]() |