Dive site: Slapy-Měřín-bunkr

Waterbody Slapy
Waterbody typeRiver
LocalityMěřín
Country Czech Republic
Latitude49° 47' 6.1" N
Longitude14° 24' 53.6" E

Recent dives here

Date Max depth Average depth Total time Visibility Water temp. Ice thickness Weather conditions
Oct 24, 2017 36.9 m 16 m :52 2 m 13.4 °C - 17 °C
Aug 29, 2017 39.2 m 15 m :47 2 m 12 °C - 29 °C
Mar 11, 2016 37.9 m 17.5 m :40 3 m 3.1 °C - 6 °C
Nov 5, 2013 37.9 m 19.3 m :51 2 m 12.7 °C - 12 °C
Oct 16, 2012 35.3 m 13.1 m :53 3 m 16 °C -
Oct 9, 2012 40.9 m 20.3 m 1:04 3 m 15 °C -
Sep 28, 2012 -
Sep 28, 2012 -