Waterbody: Possession Sound

Waterbody typeOther
LocalityEverett, WA
Country United States
Latitude48° 0' 6.7" N
Longitude122° 15' 31" W

Dive sites

Recent dives here

Date Dive site Max depth Average depth Total time Visibility Water temp. Ice thickness Weather conditions
Jan 9, 2022 9:30 AM T-Dock 24.4 m 1:00 -
Oct 3, 2020 9:30 AM T-Dock 23.8 m :45 -
Sep 17, 2020 5:30 PM T-Dock 23.8 m :53 -
Mar 18, 2015 2:33 PM T-Dock 38.4 m 1:01 -
Mar 16, 2015 9:27 AM T-Dock 9.1 m :20 -
Mar 9, 2015 10:07 PM T-Dock 36.6 m 24.4 m :54 -
Dec 31, 2014 Mukilteo Clay Wall 22.9 m 20.7 m 1:22 9.1 m 10 °C -
Dec 14, 2014 5:32 PM Mukilteo Clay Wall 21.9 m 14 m 1:10 7.2 - 10 °C - 4.44 °C
Aug 22, 2010 T-Dock -
Jul 22, 2010 T-Dock -
May 1, 2010 T-Dock -
Jul 18, 2009 T-Dock -
Sep 13, 2008 T-Dock -
Sep 13, 2008 T-Dock -
Aug 31, 2008 T-Dock -