Dive site: Arus Paleeh
Recent dives here
Date | Max depth | Average depth | Total time | Visibility | Water temp. | Ice thickness | Weather conditions |
---|---|---|---|---|---|---|---|
May 23, 2019 9:34 AM | 23.8 m | :32 | 29 °C | - | |||
May 8, 2019 9:20 AM | 28 m | :41 | - | ||||
May 2, 2019 10:06 AM | 19.6 m | :46 | 28 °C | - | |||
Apr 29, 2019 9:55 AM | 30.5 m | :45 | 28 °C | - | |||
Apr 28, 2019 6:57 PM | 35.7 m | 22 m | :45 | - | |||
Apr 23, 2019 6:27 PM | 22.6 m | :54 | 25 °C | - | |||
Apr 23, 2019 10:05 AM | 23.8 m | 16.2 m | :51 | - | |||
Apr 19, 2019 | 29.3 m | 16.8 m | :58 | - | |||
Apr 13, 2019 9:45 AM | 26.2 m | 16.8 m | :50 | - | |||
Apr 10, 2019 10:05 AM | 33.1 m | :44 | - | ||||
Apr 2, 2019 6:11 PM | 30.4 m | 17.4 m | 1:00 | - | |||
Apr 2, 2019 8:26 AM | 24.5 m | :42 | - |
![]() |
|||
Mar 21, 2019 9:50 AM | 33.8 m | 15.9 m | :58 | - | |||
Mar 5, 2019 1:09 PM | 31.5 m | :42 | - | ||||
Jul 1, 2018 12:45 PM | 30.5 m | :38 | - |