Waterbody: Helenesee

Waterbody typeLake
LocalityFrankfurt (Oder)
Country Germany
Latitude52° 16' 14.6" N
Longitude14° 29' 45.7" E
Max depth56 m

Dive sites

Recent dives here

Date Dive site Max depth Average depth Total time Visibility Water temp. Ice thickness Weather conditions
Mar 9, 2019 8:00 AM Helenesee - enterance 20 m 12 m :51 2 - 5 m 4 °C - 6 °C
Jan 27, 2019 11:00 AM Helenesee - enterance 14 m :47 3 - 4 °C - 2 °C
Nov 11, 2018 1:57 PM Helenesee - enterance 17 m :35 -
Nov 11, 2018 10:00 AM Helenesee - enterance 21 m :35 -
Oct 4, 2018 10:15 AM Helenesee - enterance 16 m :32 -
Oct 4, 2018 8:00 AM Helenesee - enterance 10 m :36 -
Sep 23, 2018 12:53 PM Helenesee - enterance 13 m :59 5 - 7 m 10 - 19 °C -
May 5, 2018 12:38 PM Helenesee - enterance 21 m :45 -
Feb 11, 2018 12:39 PM Helenesee - enterance 10 m :20 -
Feb 11, 2018 9:00 AM Helenesee - enterance 12 m :30 -
Jan 28, 2018 10:00 AM Helenesee - enterance 21 m :27 -
Dec 30, 2017 11:35 AM Helenesee - enterance 11 m -
Nov 19, 2017 3:00 PM Helenesee - enterance 17 m -
Nov 19, 2017 10:00 AM Helenesee - enterance 18 m -
Nov 18, 2017 11:31 AM Helenesee - enterance 15 m -