Dive site: Gili Air Wall
Waterbody | Bali Sea |
---|---|
Waterbody type | Sea |
Locality | Gili Meno |
Country | Indonesia |
Latitude | 8° 21' 24.2" S |
Longitude | 116° 4' 19.3" E |
Recent dives here
Date | Max depth | Average depth | Total time | Visibility | Water temp. | Ice thickness | Weather conditions |
---|---|---|---|---|---|---|---|
May 3, 2018 8:14 AM | 28 m | :46 | - | ||||
Apr 6, 2018 10:30 AM | 14 m | 12 m | - | ||||
Jun 14, 2017 5:01 PM | 18 m | - | |||||
Jul 16, 2015 8:55 AM | 18.5 m | 12 m | :50 | 20 - 25 m | 28 - 29 °C | - |
![]() |
Oct 5, 2013 | 19.1 m | :46 | 12 m | 27 °C | - |
![]() |