Dive site: Sharks cove

Waterbody North Pacific Ocean
Waterbody typeOcean
LocalityHaleiwa
Country United States
Latitude21° 39' 12.8" N
Longitude158° 3' 31.4" W

Recent dives here

Date Max depth Average depth Total time Visibility Water temp. Ice thickness Weather conditions
Apr 27, 2019 11:00 AM 12.8 m :46 -
Apr 27, 2019 9:06 AM 13.4 m :53 -
Apr 21, 2019 8:30 AM 13.1 m :53 -
Jul 28, 2018 8:30 AM 9.8 m :50 -
Jul 14, 2018 6:00 AM 12.2 m :50 -
May 25, 2018 7:21 AM 12.2 m :50 -
May 25, 2018 7:20 AM 12.2 m :55 -
Jun 24, 2017 3:33 PM 14.3 m 14.3 m :38 -
Jun 24, 2017 3:29 PM 14.3 m :34 -
Jun 26, 2016 -
May 7, 2014 34 m :50 -