Dive site: Leštinka

LocalitySkuteč
Country Czech Republic
Latitude49° 50' 27.4" N
Longitude15° 58' 25.8" E

Recent dives here

Date Max depth Average depth Total time Visibility Water temp. Ice thickness Weather conditions
May 29, 2021 2:24 PM 19.4 m 9.9 m :38 1 - 2 m 6 - 13 °C - 20 °C
May 29, 2021 11:15 AM 18.1 m 8 m :16 1 - 2 m 7 - 13 °C - 20 °C
Dec 14, 2019 3:54 PM 3.2 m 2 m :13 8 - 8 °C - 10 °C
Dec 8, 2018 4:16 PM 7.6 m 3.4 m :26 3 - 4 m 8 - 11 °C -
Dec 7, 2018 8:18 PM 9.3 m 6 m :30 5 - 6 m 8 - 13 °C -
Sep 29, 2018 10:40 AM 18.9 m 10.1 m :42 2 - 2 m 12 - 17 °C - 18 °C
Sep 28, 2018 5:40 PM 13.5 m :24 2 - 2 m 17 - 17 °C - 14 °C
Sep 28, 2018 12:40 PM 17.4 m :31 1 - 2 m 13 - 17 °C - 18 °C
Sep 28, 2018 8:30 AM 16.4 m :53 1 - 2 m 15 - 17 °C - 18 °C
Oct 9, 2016 9:24 AM 20.1 m 1:00 1 - 2 m 12 - 16 °C - 11 °C
Oct 8, 2016 2:40 PM 18.4 m :52 2 - 3 m 14 - 16 °C - 12 °C
Oct 8, 2016 9:25 AM 21.1 m 1:12 2 - 4 m 10 - 16 °C - 11 °C
Oct 19, 2013 -
Oct 18, 2013 -
Sep 22, 2012 -