Dive site: Great Barrier Reef

LocalityCairns
Country Australia
Latitude16° 57' 46.3" S
Longitude146° 13' 31.7" E

Recent dives here

Date Max depth Average depth Total time Visibility Water temp. Ice thickness Weather conditions
Oct 15, 2018 10:55 AM 14.3 m :47 15 - 20 m 25 - 25 °C -
Oct 15, 2018 8:54 AM 16 m :57 15 - 15 m 25 - 25 °C -
Oct 15, 2018 6:30 AM 24.6 m :35 15 - 15 m 25 - 25 °C -
Oct 14, 2018 7:28 PM 13.2 m :42 0 - 5 m 25 - 25 °C -
Oct 14, 2018 3:13 PM 15.7 m :52 20 - 20 m 25 - 25 °C -
Oct 14, 2018 10:42 AM 14.3 m :38 15 - 15 m 25 - 25 °C -
Oct 14, 2018 7:17 AM 14.2 m 1:00 10 - 15 m 25 - 25 °C -
Oct 12, 2018 2:02 PM 10.7 m :53 15 - 20 m 26 - 26 °C -
Oct 12, 2018 11:00 AM 11.2 m 1:00 15 - 20 m 25 - 25 °C -
Mar 17, 2018 -
Mar 17, 2018 -
Mar 17, 2018 -
Mar 17, 2018 -
Mar 16, 2018 -
Mar 16, 2018 -