Waterbody: Žernovka

Waterbody typeQuarry
LocalityMukařov-Žernovka
Country Czech Republic
Latitude50° 0' 2.3" N
Longitude14° 45' 36.6" E

Recent dives here

Date Dive site Max depth Average depth Total time Visibility Water temp. Ice thickness Weather conditions
Apr 26, 2019 Žernovka 16.6 m 10 m :39 6 m 8.3 °C - 20 °C
Dec 11, 2018 Žernovka 16.1 m 8.2 m :34 3 m 5.8 °C - 0 °C
May 12, 2018 Žernovka 15.8 m 9.3 m :41 4 m 12.7 °C - 25 °C
Nov 21, 2017 Žernovka 16.6 m 7.8 m :45 5 m 9.9 °C - 11 °C
May 6, 2017 Žernovka 16.2 m 7.6 m :52 7 m 8.7 °C - 19 °C
Feb 3, 2017 Žernovka 16.3 m 10.4 m :41 10 m 2.4 °C - 5 °C
Jun 7, 2016 Žernovka 14.4 m 6.9 m :45 4 m 11.8 °C - 23 °C
Apr 21, 2016 Žernovka -
Feb 16, 2016 Žernovka 16.7 m 9.1 m :35 8 m 3 °C - 3 °C
Dec 4, 2015 Žernovka 15.2 m 8.7 m :49 7 m 7.2 °C - 10 °C
Oct 22, 2011 Žernovka 15.6 m 8.7 m :50 3 m 9.8 °C -